
New limited time changed in conforming loan limits as a March 20, 2008
This is just a sample of the types of loans available- we have all types of loan programs, including interest only loans.
| Loan Type | Rate | Points | APR |
|---|---|---|---|
| Thirty year Fixed Conforming | 4.875% | 0 | 4.903 |
| Fifteen year fixed | 4.25 | 0 | 4.31% |
| Thirty year Fixed rate* | 5.125% | 0.0 | 5.24 |
| Fifteen year fixed* | 4.875 | 0 | 5.91% |
| Thirty year jumbo fixed | 6.00% | 0.00 | 6.12 |
| Fifteen year jumbo fixed | 5.875% | 0.00 | 5.91 |
| FHA | 4.875% | 0.00 | 4.912 |
*The new loan $417,000- $729,750.00
Copyright 2010, The Bon Air Group. All Rights Reserved