
New limited time changed in conforming loan limits as a March 14, 2008
This is just a sample of the types of loans available- we have all types of loan programs, including interest only loans.
| Loan Type | Rate | Points | APR |
|---|---|---|---|
| Thirty year Fixed Conforming | 6.5% | 0 | 6.63 |
| Fifteen year fixed | 6.25 | 0 | 6.36% |
| Thirty year Fixed rate* | 6.625% | 0.00 | 6.681 |
| Fifteen year fixed* | 6.25 | 0.00 | 6.35% |
| Thirty year jumbo fixed | 6.875% | 1.00 | 6.89 |
| Fifteen year jumbo fixed | 6.625% | 0.875 | 6.75 |
| MTA Based loans | 2.75% | 0 | 6.1 |
*The new loan $417,000- $729,750.00
Copyright 2008, The Bon Air Group. All Rights Reserved