
New limited time changed in conforming loan limits as a March 20, 2008
This is just a sample of the types of loans available- we have all types of loan programs, including interest only loans.
| Loan Type | Rate | Points | APR |
|---|---|---|---|
| Thirty year Fixed Conforming | 5.00% | 0 | 5.03 |
| Fifteen year fixed | 4.375 | 0 | 4.431% |
| Thirty year Fixed rate* | 5.375% | 0.0 | 5.4 |
| Fifteen year fixed* | 4.875 | 0 | 5.91% |
| Thirty year jumbo fixed | 6.25% | 0.00 | 6.32 |
| Fifteen year jumbo fixed | 6.25% | 0.00 | 6.31 |
| FHA | 5.00% | 0.00 | 5.12 |
*The new loan $417,000- $729,750.00
Copyright 2010, The Bon Air Group. All Rights Reserved