
New limited time changed in conforming loan limits as a March 20, 2008
This is just a sample of the types of loans available- we have all types of loan programs, including interest only loans.
| Loan Type | Rate | Points | APR |
|---|---|---|---|
| Thirty year Fixed Conforming | 4.375% | 0 | 4.403 |
| Fifteen year fixed | 3.875 | 0 | 3.83% |
| Thirty year Fixed rate* | 4.5% | 0.0 | 4.62 |
| Fifteen year fixed* | 4.00 | 0 | 4.1% |
| Thirty year jumbo fixed | 6.00% | 0.00 | 6.12 |
| Fifteen year jumbo fixed | 5.25% | 0.00 | 5.31 |
| FHA | 4.375% | 0.00 | 4.42 |
*The new loan $417,000- $729,750.00
Copyright 2010, The Bon Air Group. All Rights Reserved